India’s Historic Medal Tally
India’s performance at the 2025 Games marks its best-ever finish at the continental youth event.
| Year | Host City | Total Medals | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|---|---|
| 2025 | Manama, Bahrain | 48 | 13 | 18 | 17 | Best-ever finish |
| 2013 | Nanjing, China | 14 | 3 | 4 | 7 | Competed under Olympic flag |
| 2009 | Singapore | 11 | 5 | 3 | 3 | India’s debut edition |
🥊 Boxing: Golden Gloves Lead India’s Charge
Indian boxers put up a dominating display, finishing with seven medals — four gold, two silver, and one bronze.
| Boxer | Category | Medal | Opponent | Result |
|---|---|---|---|---|
| Khushi Chand | Girls’ 46kg | 🥇 Gold | Luo Jinxiu (CHN) | 4–1 |
| Ahaana Sharma | Girls’ 50kg | 🥇 Gold | Ma Jong Hyang (KOR) | RSC (Round 1) |
| Chandrika Pujari | Girls’ 54kg | 🥇 Gold | Muhammadova Kumriniso (UZB) | 5–0 |
| Anshika | Girls’ +80kg | 🥇 Gold | – | – |
| Harnoor Kaur | Girls’ 66kg | 🥈 Silver | – | Hard-fought final |
| Lanchenba Singh Moibungkhongbam | Boys’ 50kg | 🥈 Silver | Nurmakhan Zhumagali (KAZ) | – |
| Anant Deshmukh | Boys’ 66kg | 🥉 Bronze | – | Opened India’s medal account |
The boxing contingent not only displayed technical excellence but also sheer determination, proving India’s growing dominance in the youth boxing circuit.
🌊 Beach Wrestling: Grit and Gold on the Sands
India’s beach wrestlers matched their boxing counterparts with a five-medal haul — including three golds and two silvers.
| Wrestler | Category | Medal |
|---|---|---|
| Sani Subhash Fulmali | Boys’ 60kg | 🥇 Gold |
| Arjun Ruhil | Boys’ 90kg | 🥇 Gold |
| Anjali | Girls’ 55kg | 🥇 Gold |
| Ravinder | Boys’ 80kg | 🥈 Silver |
| Sujay Nagnath Tanpure | Boys’ 70kg | 🥈 Silver |
Their performances underscored India’s growing strength in emerging combat sports.
🥋 Judo, Swimming, and Weightlifting Add to the Glory
Beyond boxing and wrestling, Indian athletes also made their mark in other disciplines:
| Sport | Athlete | Category | Medal |
|---|---|---|---|
| Judo | Monika Khuyenthem | Girls’ -63kg | 🥈 Silver |
| Judo | Harshit | Boys’ -73kg | 🥉 Bronze |
| Swimming | Tirthank Pegu | Boys’ 200m Butterfly | 🥈 Silver |
| Weightlifting | Parv Choudhary | Boys’ 94kg Clean & Jerk | 🥉 Bronze |
These podium finishes highlighted India’s depth and versatility across sporting disciplines.
🇮🇳 The Final Count
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Boxing | 4 | 2 | 1 | 7 |
| Beach Wrestling | 3 | 2 | 0 | 5 |
| Judo | 0 | 1 | 1 | 2 |
| Swimming | 0 | 1 | 0 | 1 |
| Weightlifting | 0 | 0 | 1 | 1 |
| Total (All Sports) | 13 | 18 | 17 | 48 |
🚀 A New Era for Indian Youth Sports
With 222 athletes representing the tricolour in Manama, India’s young brigade has set new benchmarks for excellence and ambition. As the Games draw to a close on Friday, this record-breaking performance is sure to inspire the next generation of athletes to dream even bigger.













