| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | People’s Republic of China | 13 | 13 | 5 | 31 |
|---|---|---|---|---|---|
| 2 | Thailand | 7 | 2 | 3 | 12 |
| 3 | Uzbekistan | 6 | 3 | 4 | 13 |
| 4 | Islamic Republic of Iran | 3 | 5 | 7 | 15 |
| 5 | India | 2 | 5 | 8 | 15 |
| 6 | Kazakhstan | 2 | 2 | 7 | 11 |
| 7 | Chinese Taipei | 2 | 2 | 6 | 10 |
| 8 | United Arab Emirates | 2 | 1 | 2 | 5 |
| 9 | Iraq | 1 | 2 | 0 | 3 |
| 10 | Indonesia | 1 | 1 | 6 | 8 |
| 11 | Philippines | 1 | 1 | 3 | 5 |
| 12 | Qatar | 1 | 1 | 0 | 2 |
| 13 | Sri Lanka | 1 | 0 | 3 | 4 |
| 14 | Republic of Korea | 1 | 0 | 2 | 3 |
| 15 | Democratic People’s Republic of Korea | 1 | 0 | 0 | 1 |
| 16 | Kyrgyzstan | 0 | 2 | 2 | 4 |
| 17 | Tajikistan | 0 | 1 | 7 | 8 |
| 18 | Jordan | 0 | 1 | 3 | 4 |
| 19 | Vietnam | 0 | 1 | 2 | 3 |
| 20 | Bahrain | 0 | 1 | 0 | 1 |
| 21 | Malaysia | 0 | 0 | 4 | 4 |
| 22 | Saudi Arabia | 0 | 0 | 3 | 3 |
| 23 | Afghanistan | 0 | 0 | 2 | 2 |
| 23 | Bangladesh | 0 | 0 | 2 | 2 |
| 23 | Mongolia | 0 | 0 | 2 | 2 |
| 26 | Cambodia | 0 | 0 | 1 | 1 |
| 26 | Hong Kong, China | 0 | 0 | 1 | 1 |
| 26 | Kuwait | 0 | 0 | 1 | 1 |
| 26 | Pakistan | 0 | 0 | 1 | 1 |
| 26 | Turkmenistan | 0 | 0 | 1 | 1 |
Source : https://www.olympics.com













